Spring Clip Specification Catalog — Single Bead & Double Bead
V-Shaped Spring Clip — Specification Catalog
Material: Spring Steel (65Mn) with White Nickel Plating unless noted. Stainless steel (304/316) available on custom order. See key below table for terminology.
Single Bead(单头) — 31 Models
| No. | Model | Bead ø | T | W | L | ∠a | H | Surface | Weight (g) | Tube ID | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D3-I-0.3T | 3 | 0.3 | 4.2 | 22 | 45 | 5.0 | White Nickel | 0.43–0.44 | 7–10 | Custom order |
| 3 | D4-I-0.3T | 4 | 0.3 | 5.0 | 24 | 45 | 5.5 | White Nickel | 0.55–0.60 | 8–12 | Custom order |
| 5 | D4.5-I-0.3T | 4.5 | 0.3 | 5.5 | 26 | 45 | 6.0 | White Nickel | 0.65–0.70 | 8–12 | Custom order |
| 7 | D5-I-0.3T | 5 | 0.3 | 6.0 | 28 | 45 | 6.5 | White Nickel | 0.75–0.80 | 9–13 | Custom order |
| 9 | D5.5-I-0.4T | 5.5 | 0.4 | 6.5 | 30 | 45 | 7.0 | White Nickel | 1.10–1.20 | 10–16 | Good elasticity |
| 28 | D5.5-I-0.4T | 5.5 | 0.4 | 8.0 | 28 | 45 | 6.5 | White Nickel | 1.45–1.50 | 9–16 | Good elasticity |
| 11 | D6-I-0.4T | 6 | 0.4 | 8.0 | 32 | 50 | 7.0 | White Nickel | 1.45–1.55 | 14–20 | Standard; Inner-fold double sides |
| 12 | D6-I-0.5T | 6 | 0.5 | 8.0 | 32 | 50 | 7.0 | White Nickel | 1.80–1.90 | 14–20 | Heavy-duty |
| 30 | D6-I-0.5T-F | 6 | 0.5 | 8.5 | 32 | 50 | 7.0 | White Nickel | 1.90–2.00 | 14–22 | Folded tail |
| 32 | D6-I-0.4T-S | 6 | 0.4 | 8.0 | 28 | 45 | 7.0 | White Nickel | 1.30–1.40 | 12–18 | Short style |
| 50 | D6-I-0.5T-HL | 6 | 0.5 | 8.5 | 32 | 50 | 7.0 | White Nickel | 1.80–1.90 | 14–22 | Hollow bead |
| 42 | D6-I-0.5T-D | 6×2 | 0.5 | 9.0 | 32 | 50 | 7.0 | White Nickel | 2.10–2.20 | 14–22 | Single-side double bead |
| 25 | D6-I-0.4T-N | 6 | 0.4 | 8.0 | 32 | 50 | 7.0 | Natural | 1.45–1.55 | 14–20 | Stainless steel |
| 15 | D7-I-0.4T | 7 | 0.4 | 9.5 | 35 | 50 | 7.5 | White Nickel | 2.00–2.10 | 16–24 | Standard |
| 16 | D7-I-0.5T | 7 | 0.5 | 9.5 | 35 | 50 | 7.5 | White Nickel | 2.50–2.60 | 16–24 | Heavy-duty |
| 34 | D7-I-0.5T-NR | 7 | 0.5 | 9.0 | 34 | 50 | 7.5 | White Nickel | 2.30–2.40 | 15–22 | Narrow tail |
| 23 | D7.8-I-0.5T-N | 7.8 | 0.5 | 10.5 | 38 | 55 | 8.2 | Natural | 2.80–2.90 | 18–28 | Stainless steel |
| 36 | D7.8-I-0.5T | 7.8 | 0.5 | 10.0 | 37 | 55 | 8.0 | White Nickel | 2.80–2.90 | 16–26 | Standard |
| 19 | D8-I-0.5T | 8 | 0.5 | 11.0 | 40 | 55 | 8.5 | White Nickel | 3.10–3.20 | 20–30 | Standard; Inner-fold double sides |
| 38 | D8-I-0.5T-F | 8 | 0.5 | 10.5 | 40 | 55 | 8.5 | White Nickel | 3.20–3.30 | 18–28 | Folded tail |
| 52 | D8-I-0.6T-F | 8 | 0.6 | 11.0 | 42 | 55 | 8.5 | White Nickel | 3.70–3.80 | 20–30 | Extra thick; Folded tail |
| 40 | D8-I-0.4T-S | 8 | 0.4 | 10.0 | 35 | 50 | 8.5 | White Nickel | 2.50–2.60 | 16–24 | Short style |
| 48 | D8-I-0.5T-NR | 8 | 0.5 | 10.5 | 38 | 55 | 8.5 | White Nickel | 3.00–3.10 | 18–28 | Narrow tail |
| 46 | D8-I-0.5T-LA | 8 | 0.5 | 11.0 | 50 | 65 | 8.5 | White Nickel | 4.00–4.10 | 22–32 | Large angle |
| 51 | D8-I-0.5T-HL | 8 | 0.5 | 11.0 | 40 | 55 | 8.5 | White Nickel | 3.10–3.20 | 20–30 | Hollow bead |
| 43 | D8-I-0.5T-D | 8×2 | 0.5 | 11.0 | 40 | 55 | 8.5 | White Nickel | 3.40–3.50 | 18–28 | Single-side double bead |
| 27 | D8-I-0.5T-N | 8 | 0.5 | 11.0 | 40 | 55 | 8.5 | Natural | 3.10–3.20 | 20–30 | Stainless steel |
| 44 | D9-I-0.6T | 9 | 0.6 | 12.0 | 50 | 60 | 10.5 | White Nickel | 6.00–6.20 | 28–40 | Large size |
| 21 | D10-I-0.7T | 10 | 0.7 | 13.0 | 65 | 65 | 12.0 | White Nickel | 10.6–10.7 | 40–58 | Large angle; Heavy-duty |
| 53 | D10-I-0.6T | 10 | 0.6 | 13.0 | 60 | 65 | 11.5 | White Nickel | 8.50–8.70 | 35–52 | Heavy-duty |
| 54 | D11-I-0.6T | 11 | 0.6 | 14.5 | 80 | 65 | 12.8 | White Nickel | 10.0–10.2 | 40–56 | Max size |
Double Bead(双头) — 23 Models
| No. | Model | Bead ø | T | W | L | ∠a | H | Surface | Weight (g) | Tube ID | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D3-II-0.3T | 3 | 0.3 | 4.2 | 22 | 45 | 5.0 | White Nickel | 0.43–0.44 | 7–10 | Custom order |
| 4 | D4-II-0.3T | 4 | 0.3 | 5.0 | 24 | 45 | 5.5 | White Nickel | 0.55–0.60 | 8–12 | Custom order |
| 6 | D4.5-II-0.3T | 4.5 | 0.3 | 5.5 | 26 | 45 | 6.0 | White Nickel | 0.65–0.70 | 8–12 | Custom order |
| 8 | D5-II-0.3T | 5 | 0.3 | 6.0 | 28 | 45 | 6.5 | White Nickel | 0.75–0.80 | 9–13 | Custom order |
| 10 | D5.5-II-0.4T | 5.5 | 0.4 | 6.5 | 30 | 45 | 7.0 | White Nickel | 1.10–1.20 | 10–16 | Good elasticity |
| 29 | D5.5-II-0.4T | 5.5 | 0.4 | 8.0 | 28 | 45 | 6.5 | White Nickel | 1.45–1.50 | 9–16 | Good elasticity |
| 13 | D6-II-0.4T | 6 | 0.4 | 8.0 | 32 | 50 | 7.0 | White Nickel | 1.45–1.55 | 14–20 | Standard |
| 14 | D6-II-0.5T | 6 | 0.5 | 8.0 | 32 | 50 | 7.0 | White Nickel | 1.80–1.90 | 14–20 | Heavy-duty |
| 31 | D6-II-0.5T-F | 6 | 0.5 | 8.5 | 32 | 50 | 7.0 | White Nickel | 1.90–2.00 | 14–22 | Folded tail |
| 33 | D6-II-0.4T-S | 6 | 0.4 | 8.0 | 28 | 45 | 7.0 | White Nickel | 1.30–1.40 | 12–18 | Short style |
| 26 | D6-II-0.4T-N | 6 | 0.4 | 8.0 | 32 | 50 | 7.0 | Natural | 1.45–1.55 | 14–20 | Stainless steel |
| 17 | D7-II-0.4T | 7 | 0.4 | 9.5 | 35 | 50 | 7.5 | White Nickel | 2.00–2.10 | 16–24 | Standard |
| 18 | D7-II-0.5T | 7 | 0.5 | 9.5 | 35 | 50 | 7.5 | White Nickel | 2.50–2.60 | 16–24 | Heavy-duty |
| 35 | D7-II-0.5T-NR | 7 | 0.5 | 9.0 | 34 | 50 | 7.5 | White Nickel | 2.30–2.40 | 15–22 | Narrow tail |
| 24 | D7.8-II-0.5T-N | 7.8 | 0.5 | 10.5 | 38 | 55 | 8.2 | Natural | 2.80–2.90 | 18–28 | Stainless steel |
| 37 | D7.8-II-0.5T | 7.8 | 0.5 | 10.0 | 37 | 55 | 8.0 | White Nickel | 2.80–2.90 | 16–26 | Standard |
| 20 | D8-II-0.5T | 8 | 0.5 | 11.0 | 40 | 55 | 8.5 | White Nickel | 3.10–3.20 | 20–30 | Standard |
| 39 | D8-II-0.5T-F | 8 | 0.5 | 10.5 | 40 | 55 | 8.5 | White Nickel | 3.20–3.30 | 18–28 | Folded tail |
| 41 | D8-II-0.4T-S | 8 | 0.4 | 10.0 | 35 | 50 | 8.5 | White Nickel | 2.50–2.60 | 16–24 | Short style |
| 49 | D8-II-0.5T-NR | 8 | 0.5 | 10.5 | 38 | 55 | 8.5 | White Nickel | 3.00–3.10 | 18–28 | Narrow tail |
| 47 | D8-II-0.5T-LA | 8 | 0.5 | 11.0 | 50 | 65 | 8.5 | White Nickel | 4.00–4.10 | 22–32 | Large angle |
| 22 | D10-II-0.7T | 10 | 0.7 | 13.0 | 65 | 65 | 12.0 | White Nickel | 10.6–10.7 | 40–58 | Large angle; Heavy-duty |
| 45 | D9-II-0.6T | 9 | 0.6 | 12.0 | 50 | 60 | 10.5 | White Nickel | 6.00–6.20 | 28–40 | Large size |
All dimensions in mm. Suitable for round, square, and flat tubes (ID 7–60mm). Custom dimensions, solid button, and special shapes available on request. Contact us →
Key: Folded tail = tail end folded for reinforcement | Narrow tail = tapered tail for tight clearance | Short style = reduced overall length | Hollow bead = compatible with rubber plug | Single-side double bead = two beads on same side | Large angle = wider V-angle | Natural = stainless steel (304) | Heavy-duty = thicker material